35th Rolex Monterey Historic Automobile Races
                             Presented by Toyota
                             OFFICIAL RACE RESULTS
                                                                             Date 08/14-17/2008
                                           GROUP 2A
35th Rolex Monterey Historic Automobile Races
                                   Mazda Raceway Laguna Seca         Track Length  2.238  Miles
Victory Margin   40.150
Race Length 22.380 Miles, Time of  17:7.995,  Average MPH  78.373                            2A
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
  1  31    2A Peter Giddings, Alamo, CA    1930 Alfa Romeo Tipo B P3     3100cc     10          
  2  41    2A Peter Greenfield, Freeport, NY    1935 Alfa Romeo Tipo     3800cc     10          
  3  12    2A Jon Shirley, Medina, WA             1934 Alfa Romeo P3     3200cc     10          
  4  69    2A Andrew Hall, London, UK            1928 Frazer Nash SS     1496cc     10          
  5  32    2A John Kerr, San Luis Obispo, CA    1932 Miller Scofield     3310cc      9          
  6  28    2A Tom Hollfelder, Covina, CA     1933 Alfa Romeo 8C-2300     2600cc      9          
  7  38    2A Brian Mullin, San Francisco, CA    1938 Talbot Lago 26     4500cc      9          
  8  10    2A Joe Freeman, Boston, MA    1938 Sparks-Thorne Little 6     2980cc      9          
  9 118    2A Jamie Cleary, Sherman Oaks, CA    1932 Studebaker Indy     5500cc      9          
 10 151    2A Craig Barto, Long Beach, CA          1931 Bugatti T-51     2300cc      9          
 11  39    2A Charlie Shalvoy, Menlo Park, CA      1926 Bugatti T39A     1500cc      9          
 12  26    2A Peter Mullin, Los Angeles, CA         1950 Talbot T26C     4500cc      9          
 13   6    2A Ivan Zaremba, San Rafael, CA              1935 Railton     4200cc      9          
 14  20    2A Gregory Whitten, Medina, WA         1932 Alfa Romeo P3     3100cc      9          
 15  88    2A David Duthu, Houston, TX            1925 Bugatti T-35A     2000cc      9          
 16   3    2A Richard Riddell, Laguna Beach, CA    1925 Bugatti T-35     2000cc      8          
 17 155    2A David George, Cochranville, PA    1938 Alfa Romeo Volp     2500cc      8          
 18  55    2A George Chilberg, Bonsall, CA               1933 MG L-1     1100cc      8          
 19  21    2A Matt Cobb, Los Angeles, CA              1946 Delage D6     1500cc      8          
 20  17    2A David Morris, Exeter, NH             1939 Maserati 4CL     1489cc      8          
 21  35    2A Tom Malloy, Villa Park, CA            1935 Miller-Ford     3605cc      8          
 22  71  * 2A Paddins Dowling, Mill Valley, CA              1934 ERA     1500cc      6          
DNF   5  * 2A Phil Reilly, Larkspur, CA    1960 Kurtis-Epperly Bowes     4200cc      4          
DNF  18  * 2A Cordell Bahn, Tacoma, WA            1927 Bugatti T-35C     1991cc      4          
DNS   7    2A Nathanael Greene, Peterborough, NH    1925 Bugatti T-3     1990cc                 
DNS  37    2A Jim Stranberg, Berthoud, CO         1927 Bugatti T-37A     1500cc                 
DNS  57    2A Mike Cleary, Carpinteria, CA         1936 Bugatti T-57     3300cc                 
DNS 106    2A Tom Price, Larkspur, CA      1932 Alfa Romeo 8C-2300MM     2300cc                 
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 2:35 PM
*  NOT RUNNING AT FINISH
Number of starters :  24   Number of finishers :  22 
LAP LEADER(S)
CAR#           LAP to LAP
31            1 - 10
                                                Copyright 2008 by General Racing LTD
                                                 printed @     Time 15:19:09    Date 08-16-2008