35th Rolex Monterey Historic Automobile Races
                             Presented by Toyota
                             OFFICIAL RACE RESULTS
                                                                             Date 08/14-17/2008
                                           GROUP 4A
35th Rolex Monterey Historic Automobile Races
                                   Mazda Raceway Laguna Seca         Track Length  2.238  Miles
Victory Margin    6.761
Race Length 29.094 Miles, Time of 27:14.410, Average MPH 64.083                              4A
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
================================================================================================
  1   3    4A John Morton, El Segundo, CA           1958 Scarab Mk 3     5555cc     13          
  2   2    4A Chris Cox, Chapel Hill, CA          1958 Ferrari 412MI     4023cc     13          
  3  61    4A Butch Gilbert, Westley, CA    1959 Hagemann-Sutton Spe     5400cc     13          
  4  77    4A John Goodman, Seattle, WA                1958 Devin SS     5358cc     13          
  5  31    4A Nick Colonna, Palos Verdes Est.,       1959 Lister-Che     4560cc     13          
  6   7    4A Jonathan Feiber, Atherton, CA       1960 Maserati T-61     2890cc     13          
  7  86    4A Bernard Juchli, Sierra Madre, CA    1955 Hagemann Jagu     3781cc     13          
  8  71    4A Greg Meyer, Los Altos, CA                1958 Devin SS     5408cc     13          
  9   8    4A Andy Leonard, Topanga, CA              1959 Hustler SR     6500cc     13          
 10  26    4A Tom Hollfelder, Covina, CA          1957 Maserati 450S     4500cc     13          
 11  11    4A Thomas Mittler, Mishawaka, IN       1960 Maserati T-61     2900cc     13          
 12  62    4A Steven Hilton, Scottsdale, AZ       1958 Lister-Jaguar     3800cc     13          
 13 211    4A Mike Callaham, Orinda, CA         1957 Ferrari 625 TRC     3000cc     13          
 14  64    4A Chris Hines, Phoenix, AZ                  1958 Echidna     5550cc     13          
 15  60    4A Michael Silverman, Scottsdale, AZ    1959 Lister-Jagua     3800cc     13          
 16  35    4A Bill Janowski, Reno, NV        1957 Monsterati Special     5850cc     13          
 17  58    4A Dick Jutras, Castaic, CA            1958 Devin Special     5358cc     13          
 18 238    4A Anthony N. Wang, New York, NY      1957 Maserati 300 S     3000cc     13          
 19  12    4A Terry Larson, Mesa, AZ              1954 Jaguar D-Type     3500cc     13          
 20   9    4A David Love, San Rafael, CA         1958 Ferrari 250 TR     2984cc     13          
 21  17    4A Lou Sellyei, Reno, NV              1958 Ferrari 250 TR     3000cc     13          
 22 102    4A Gregory Whitten, Medina, WA    1957 Aston Martin DBR-2     3700cc     12          
 23  15  * 4A Brent Backman, Jackson Hole, WY     1957 Lister-Jaguar     3870cc     11          
 24  96  * 4A Wes Abendroth, Carson City, NV     1960 Witton Special     4800cc     10          
 25  33  * 4A Peter LeSaffre, Rye, NH             1955 Maserati 300S     3000cc      7          
DNF   5  * 4A Carl Moore, Alamo, CA               1960 Maserati T-61     2800cc      4          
DNF  22  * 4A Robert L. Bodin, Wayzata, MN       1957 Ryan Devin Spl     5000cc      3          
DNF  23  * 4A Charles Wegner, West Chicago, IL     1957 Maserari 250     2475cc      3          
DNS  27    4A Owen Gibson, Arivaca, AZ         1957 Townsend Typhoon     6077cc                 
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 3:55 PM
*  NOT RUNNING AT FINISH
Number of starters :  28   Number of finishers :  25 
LAP LEADER(S)
CAR#           LAP to LAP
2             1 - 1
3             2 - 13
LEAD CHANGES  1  BETWEEN  2 CARS
                                                Copyright 2008 by General Racing LTD
                                                 printed @     Time 15:57:53    Date 08-16-2008