35th Rolex Monterey Historic Automobile Races
Presented by Toyota
REVISED OFFICIAL RACE RESULTS
Date 08/14-17/2008
GROUP 8A
35th Rolex Monterey Historic Automobile Races
Mazda Raceway Laguna Seca Track Length 2.238 Miles
Victory Margin 6.252
Race Length 22.380 Miles, Time of 16:54.623, Average MPH 79.407 8A
================================================================================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS
================================================================================================
1 16 8A Randall Smith, Petaluma, CA 1971 Chevron B19 1995cc 10
2 9 8A Bobby Rahal, New Albany, OH 1972 Lola T-280 1994cc 10
3 115 8A Ed Lamanita, Redwood City, CA 1974 Lola T-294 2000cc 10
4 81 8A Roy Walzer, Litchfield, CT 1970 Chevron B16 Spyder 1998cc 10
5 127 8A Keith Frieser, Nisku, Albert, CANA 1972 Lola T- 2 2000cc 10
6 18 8A Gray Gregory, Houston, TX 1970 Chevron B16 1990cc 10
7 2 8A Jonathan Feiber, Atherton, CA 1971 Chevron B19 1999cc 10
8 5 8A Jeff Lewis, Newport Beach, CA 1971 Chevron B-19 2000cc 10
9 271 8A Laurence Kessler, Webster, NY 1971 Chevron B19 2000cc 10
10 25 8A Michael Malone, Seattle, WA 1967 Porsche 910 2500cc 10
11 6 8A John Giordano, Cold Spring Harbor, 1970 Ferrari 4900cc 10
12 19 8A David Franklin, Bristol, UK 1968 Ferrari 312 P 3000cc 10
13 4 * 8A Jim Bouzaglou, N. Hollywood, CA 1973 Chevron B23 2000c 9
14 26 * 8A Tom Minnich, Pebble Beach, CA 1972 Lola T-292 2000cc 9
15 123 8A Tony Podell, Rolling Hills, CA 1969 Chevron B16 1960cc 9
16 28 8A Jonathan Ornstein, Phoenix, AZ 1971 Lola T212 2000cc 9
17 7 8A Brad Hook, Kailua, HI 1968 Porsche 908K 2992cc 9
18 15 8A Ernie Prisbe, Los Altos Hills, CA 1971 Ferrari 312P 3000cc 9
19 27 8A Jay Embree, Granite Bay 1966 Lotus 47 1600cc 9
20 12 8A Karim Marouf, La Jolla, CA 1965 Ginetta G12 1642cc 9
21 40 8A Peter Read, Berkeley, CA 1971 Lola T-212 1700cc 9
22 37 8A Pablo Gonzales, Garza Garza, Mexico 1966 Porsche 90 1991cc 8
23 31 * 8A Joel Finn, Roxbury, CT 1975 Chevron B21 1972cc 7
24 29 * 8A Jeffrey C. Anderson, San Antonio, TX 1971 Lola T-21 2000cc 6
DNF 8 * 8A John Mozart, Palo Alto, CA 1972 Chevron B21 1972cc 4
DNS 10 8A Steve Tillack, Redondo Beach, CA 1972 Abarath Osell 1991cc
DNS 36 8A Murray Smith, Washington, CT 1972 Chevron B26 1998cc
DNS 50 8A Scott Emerson, W. Vancouver, B.C. 1971 Lola T-212 1992cc
DNS 61 8A Cameron Healy, Portland, OR 1968 Porsche 908 3000cc
DNS 68 8A David Lockwood, Hayward, CA 1972 Duckhams LM 3000cc
DNS 73 8A Paul Brown, Covina, CA 1970 Alfa Romeo T33-3 3000cc
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING: Patty and Bill Dwyer
R&D Engineering Timing and Scoring
Time Posted 5:59 PM
* NOT RUNNING AT FINISH
Number of starters : 25 Number of finishers : 24
LAP LEADER(S)
CAR# LAP to LAP
16 1 - 10
Copyright 2008 by General Racing LTD
printed @ Time 15:43:31 Date 08-17-2008