35th Rolex Monterey Historic Automobile Races
Presented by Toyota
OFFICIAL RACE RESULTS
Date 08/14-17/2008
GROUP 2B
35th Rolex Monterey Historic Automobile Races
Mazda Raceway Laguna Seca Track Length 2.238 Miles
Victory Margin 24.336
Race Length 22.380 Miles, Time of 18:13.347, Average MPH 73.689 2B
================================================================================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS
================================================================================================
1 41 2B Tom Nuxoll , Bellevue, WA 1960 Lola Mk1 1460cc 10
2 2 2B Bob Gett, Boston, MA 1962 Lola MK1 1460cc 10
3 411 2B Dan Spaethe, Lake Forest, CA 1962 Dolphin America 1098cc 10
4 38 2B Bruce Miller, Alamo, CA 1958 Lotus 11 LM 1460cc 10
5 14 2B Steven Lawrence, Alamo, CA 1958 Lotus 15 1998cc 10
6 25 2B Pete Lovely, Tacoma, WA 1959 Lotus 11 1460cc 10
7 52 2B Ed Nigro, Las Vegas, NV 1956 Lotus 11 1460cc 10
8 6 2B Robert Engberg, Julian, CA 1957 Elva Mk IIA 1460cc 10
9 32 2B Stan Anderes, Sunnyvale, CA 1956 Lotus 11 LM 1460cc 10
10 88 2B Tom Claridge, Santa Clara, CA 1960 Porsche RS61 1600cc 10
11 4 2B Bill Lyon, Newport Beach, CA 1960 Porsche RS-60 1700cc 10
12 85 2B Stewart Smith, Santa Cruz, CA 1957 Lotus 11 1200cc 10
13 111 2B Doug Sallen, Monterey, CA 1959 Lotus 11 1098cc 10
14 397 * 2B Leslie Keno, New York, NY 1958 Lotus 11 1495cc 9
15 114 2B Ken Palmer, San Luis Obispo, CA 1962 Elva MkVI 1098cc 9
16 11 2B Ole Anderson, Monterey, CA 1959 Byers-Volvo 1780cc 9
17 259 2B John Willburn, Harmony, CA 1959 Peerless Ambro 2100cc 9
18 37 2B John Furlow, Sr., Carrollton, TX 1962 Dolphin Ameri 850cc 9
19 81 2B Mark Sange, Bolinas, CA 1956 Elva MkII 1097cc 9
20 7 2B Tom Thinesen, Sunnyvale, CA 1962 Elva Mk6 1100cc 9
21 202 2B Carla Marvin, Murrieta, CA 1956 Lotus 11 1216cc 9
22 89 * 2B John Hurabiell, San Francisco, CA 1956 Lotus 11 1460cc 8
23 33 2B Stanley Gold, Burbank, CA 1961 Porsche RS-61 1967cc 8
24 22 2B John Devine, Redondo Beach, CA 1956 Ferrari 500TR 1985cc 8
25 71 * 2B Richard Goldsmith, Gilroy, CA 1958 Lotus 11 1460cc 6
26 60 * 2B Pancho Kohner, Los Angeles, CA 1961 Dolphin America 1588cc 6
DNF 59 * 2B Don Orosco, Monterey, CA 1958 Lotus 15 2500cc 2
DNS 8 2B William Connor, Reno, NV 1960 Porsche RS60 1600cc
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING: Patty and Bill Dwyer
R&D Engineering Timing and Scoring
Time Posted 1:56 PM
* NOT RUNNING AT FINISH
Number of starters : 27 Number of finishers : 26
LAP LEADER(S)
CAR# LAP to LAP
59 1 - 2
41 3 - 10
LEAD CHANGES 1 BETWEEN 2 CARS
Copyright 2008 by General Racing LTD
printed @ Time 14:01:55 Date 08-17-2008