35th Rolex Monterey Historic Automobile Races
Presented by Toyota
OFFICIAL RACE RESULTS
Date 08/14-17/2008
GROUP 5B
35th Rolex Monterey Historic Automobile Races
Mazda Raceway Laguna Seca Track Length 2.238 Miles
Victory Margin 0.837
Race Length 22.380 Miles, Time of 18:17.641, Average MPH 73.401 5B
================================================================================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS
================================================================================================
1 36 5B Danny Baker, San Francisco, CA 1963 Lotus 27 F-Jr. 1099cc 10
2 2 5B Arthur Hebert, Larkspur, CA 1963 Lola Mk 5A F-Jr. 1098cc 10
3 26 5B Joe Colasacco, Greenwich, CT 1962 Stanguellini F-Jr 1100cc 10
4 59 5B Jimmy Domingos, Carmel, CA 1962 Cooper T59 F-Jr. 1098cc 10
5 6 5B David Zurlinden, Carmel Valley, CA 1962 Brabham BT2 1098cc 10
6 77 5B Mark Gillies, Ann Arbor, MI 1963 Brabham BT6 F-Jr. 1100cc 10
7 91 5B Reg Howell, Corona Del Mar, CA 1963 Brabham BT6 F-J 1100cc 10
8 18 5B Patrick Moran, Palo Alto, CA 1962 Lotus 22 F-Jr. 1100cc 10
9 33 5B Doug Mockett, Christiansted, USVI 1961 Cooper T-56 1098cc 10
10 74 5B Ned Spieker, Menlo Park, CA 1963 Brabham BT6 F-Jr. 1100cc 10
11 71 5B Roy Walzer, Litchfield, CT 1963 Cooper F-Jr. 1098cc 10
12 27 5B Chris Locke, San Anselmo, CA 1963 Lotus 27 F-Jr. 1100cc 10
13 115 5B J.G. (Pete) Ball, Dallas, TX 1963 Lola Mk5 F-Jr. 1100cc 10
14 35 5B Chris Drake, Petersfeild, HANTS 1961 Elva 300 F-Jr. 1100cc 10
15 81 5B Bob Goeldner, Osprey, FL 1962 Brabham BT2 F-Jr. 1100cc 10
16 52 5B Carl Moore, Alamo, CA 1961 Lotus 20 F-Jr. 1100cc 10
17 76 5B Murray Smith, Washington, CT 1962 Cooper T-59 F-Jr. 1100cc 10
18 56 5B Nicholas Colyvas, San Francisco, CA 1961 Cooper T56 1100cc 10
19 8 5B Phillip Ribbs, Santa Cruz, CA 1962 Lotus 27 F-Jr. 1100cc 10
20 22 5B David Cooper, S Lake Tahoe, CA 1962 Lotus 22 F-Jr. 1100cc 10
21 92 5B Don Thallon, Newmarket, Queensla 1963 MRC 22 F-Jr 1100cc 10
22 1 5B Robin Longdon, Knutsford, Cheshire 1961 Lotus 20 F- 1098cc 10
23 34 5B Michael Meindorfer, Saratoga, CA 1962 Lotus 22 F-Jr 1100cc 10
24 49 5B John Tweedale, Hythe 1961 Jolus F-Jr. 1098cc 10
25 23 5B Bill Hemming, Melbourne, Victoria 1962 Elfin F-Jr. 1098cc 9
26 136 5B Tony Hart, Moorpark, CA 1961 Lotus 20/22 F-Jr. 1100cc 9
27 21 5B Jim Smith, Woodside, CA 1962 Cooper T-59 F-Jr. 1098cc 9
28 50 5B David Woodhouse, Newport Coast, CA 1961 Dolphin MkI 1098cc 9
29 12 5B Edmond Stoops, Orange, CA 1963 Quantum Quantum XV F 940cc 9
30 87 5B Barbara Blackie, Prescott, AZ 1962 Lotus 22 F-Jr. 1098cc 9
31 120 5B Jim Brown, Fallbrook, CA 1961 Lotus 20 F-Jr. 1100cc 9
32 7 5B James Yule, Springtown, TX 1962 Huffaker MkII F-Jr. 1098cc 9
33 28 5B Daniel Chapman, New Brumfels, TX 1961 Cooper T-56 F 1098cc 9
34 108 5B Jerry Burr, Berkeley, CA 1963 LeGrand MkI F-Jr. 750cc 9
35 15 5B Tom Ellis, Boulder, CO 1961 Cooper T56 F-Jr. 1098cc 8
36 19 5B John Burnham, Santa Monica, CA 1962 Cooper T-59 F-J 1100cc 6
37 54 * 5B Philip R. Trenholme, Los Gatos, CA 1962 Lotus 22 F- 1097cc 5
DNF 42 * 5B Robert Hoemke, Abilebe, TX 1962 Cooper T59 F-Jr. 1100cc 1
DNS 16 5B David Reid, Currumbin Waters 1962 Cooper T59 F-Jr. 1098cc
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING: Patty and Bill Dwyer
R&D Engineering Timing and Scoring
Time Posted 4:05 PM
* NOT RUNNING AT FINISH
Number of starters : 38 Number of finishers : 37
LAP LEADER(S)
CAR# LAP to LAP
2 1 - 9
36 10 - 10
LEAD CHANGES 1 BETWEEN 2 CARS
Copyright 2008 by General Racing LTD
printed @ Time 16:13:23 Date 08-17-2008