35th Rolex Monterey Historic Automobile Races
                             Presented by Toyota
                             OFFICIAL RACE RESULTS
                                                                             Date 08/14-17/2008
                                           GROUP 6B
35th Rolex Monterey Historic Automobile Races
                                   Mazda Raceway Laguna Seca         Track Length  2.238  Miles
Victory Margin    9.216
Race Length 22.380 Miles, Time of 14:03.977, Average MPH 95.462                              6B
================================================================================================
POS  #   CLASS   DRIVER, HOMETOWN                   SPONSOR         REG.  MAKE     #LAPS 
O/A          -POS
================================================================================================
  1   4    6B Rodolfo Junco, Monterrey, MX          1976 Tyrrell P34     3000cc     10          
  2  20    6B John Anderson, Sebastopol, CA            1977 Wolf WR4     2993cc     10          
  3   5    6B Duncan Dayton, Danbury, CT               1978 Lotus 79     3000cc     10          
  4   7    6B James King, Belleville, IL              1976 March 761     2993cc     10          
  5  30    6B Danny Baker, San Francisco, CA        1975 McLaren M23     3000cc     10          
  6 109    6B 9-Steve Cook, Yountville, CA            1974 March 741     2993cc     10          
  7   3    6B John Dimmer, Tacoma, WA               1971 Tyrrell 004     2993cc     10          
  8  27    6B David Olson, Tiburon, CA            1974 Parnelli VPJ1     2993cc     10          
  9  28    6B Doug Mockett, Christiansted, USVI      1975 Penske PC3     2998cc     10          
 10  29    6B Mike Mallinen, Liberty Lake, WA         1974 March 741     3000cc     10          
 11  10    6B Howard Cherry, Fairfield, CT            1976 March 761     2996cc     10          
 12   2    6B Richard Griot, Milton, WA             1977 McLaren M23     3000cc     10          
 13   1    6B Chris MacAllister, Indianapolis, IN    1976 Ferrari 31     3000cc     10          
 14  37    6B Hamish Somerville, W. Vancouver, BC    1972 Brabham BT     3000cc     10          
 15  11    6B Gregory Galdi, Lloyd Harbor, NY       1976 McLaren M23     3000cc     10          
 16 128    6B 28-Phil Reilly, Larkspur, CA        1974 Brabham BT-44     2993cc      9          
 17  38    6B Richard Carlino, Harrisburg, PA      1975 Hesketh 308C     3000cc      9          
 18  41    6B Robin Hunter, Simi Valley, CA           1976 March 761     3000cc      9          
 19  31    6B Stephen Thein, San Diego, CA            1970 March 701     3000cc      9          
 20  17    6B Jules Moritz, Jr., Gilroy, CA          1977 Shadow DN8     2993cc      9          
 21   6    6B Brad Hoyt, Wayzata, MN                1969 Ferrari 312     3000cc      9          
 22  15    6B Bob Baker, Sun Valley, ID               1967 Lotus 49B     3000cc      9          
 23  21  * 6B Scott Drnet, Hayward, CA             1970 Brabham BT33     3000cc      7          
 24  79  * 6B Ed Swart, Rolling Hills, CA            1978 Shadow DN9     2998cc      5          
DNS   9    6B Steven Tillack, Redondo Beach, CA     1967 Ferrari 312     2989cc                 
DNS  19    6B Peter Gulick, Reston, VA              1972 McLaren M19     3000cc                 
DNS 101    6B 1-Jeff Lewis, Newport Beach, CA      1977 McLaren M-26     3000cc                 
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING:   Patty and Bill Dwyer
                                                             R&D Engineering Timing and Scoring
Time Posted 4:10 PM
*  NOT RUNNING AT FINISH
Number of starters :  24   Number of finishers :  24 
LAP LEADER(S)
CAR#           LAP to LAP
4             1 - 10
                                                Copyright 2008 by General Racing LTD
                                                 printed @     Time 16:31:19    Date 08-17-2008