35th Rolex Monterey Historic Automobile Races
Presented by Toyota
OFFICIAL RACE RESULTS
Date 08/14-17/2008
GROUP 7B
35th Rolex Monterey Historic Automobile Races
Mazda Raceway Laguna Seca Track Length 2.238 Miles
Victory Margin 0.001
Race Length 22.380 Miles, Time of 15:26.325, Average MPH 86.976 7B
================================================================================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS
O/A -POS
================================================================================================
1 6 7B Rusty French, Mt Eliza, Victoria 1979 Porsche 935 3200cc 10
2 20 7B Ken Epsman, Saratoga, CA 1976 Dekon Monza 5750cc 10
3 12 7B Bruce Canepa, Scotts Valley 1979 Porsche 935 3000cc 10
4 60 7B William Cotter, Seattle, WA 1979 Porsche 935 K3 2994cc 10
5 88 7B William Connor, Reno, NV 1980 Porsche 935J 3200cc 10
6 105 7B 5-Craig Bennett, Wixom, MI 1980 Porsche 935K3 3000cc 10
7 42 7B Ranson Webster, Reno, NV 1976 Porsche 935 2994cc 10
8 13 7B Todd Morici, Clifton, NJ 1981 Ferrari 512 BBLM 5000cc 10
9 79 7B Woody Perkins, Lakewood, WA 1978 Porsche 935K3 2994cc 10
10 85 7B Jim Torres, Burbank, CA 1976 Porsche 934/935 3200cc 10
11 39 7B Dennis Singleton, Atherton, CA 1974 Porsche RSR 2993cc 10
12 18 7B Eric Endenholm, Scottsdale, AZ 1981 Porsche 935 3000cc 10
13 75 7B David Andrews, La Jolla, CA 1974 Corvette Greenwood 7200cc 10
14 58 7B Brad Hook, Kailua, HI 1974 Porsche RSR 3000cc 10
15 61 7B Richard Harris, Incline Village, NV 1975 Porsche RS 3000cc 10
16 5 7B James Edwards, ShowLow, AZ 1983 Porsche 935 3200cc 10
17 17 7B Jim Lawrence, Lafayette, CA 1977 Porsche 934/5 3000cc 10
18 36 7B Leigh Keno, New York, NY 1980 Ferrari 512 BBLM 4942cc 10
19 70 7B Jim Castle, Jr., Carmel, CA 1980 Porsche 935 K3 2800cc 10
20 65 * 7B John Goodman, Seattle, WA 1980 Ferrari 512 BBLM 5000cc 9
21 218 7B Peter Stoneberg, Blevedere, CA 1973 Porsche RSR 2800cc 9
22 100 7B 0-Ken Rodrigues, Mountain View, CA 1976 Porsche 934 3000cc 9
23 72 7B Charles Wegner, West Chicago, IL 1981 Ferrari 512 B 5000cc 9
24 144 7B Bill Warner, Jacksonville, FL 1979 Triumph TR8 4000cc 9
25 7 7B Richard Fisher, Glencoe 1979 Madza RX-7 1197cc 9
26 67 7B Tom Minnich, Pebble Beach, CA 1975 Porsche RSR 3000cc 9
27 68 7B Kerry Morse, Irvine, CA 1974 Porsche RSR 3000cc 9
DNS 4 7B Robert Tornello, Ruskin, FL 1981 Lola T-600 6489cc
DNS 106 7B 6-Robert M. Newman, New York, NY 1975 Porsche RSR 3000cc
DNS 25 7B Kenper Miller, Pittsford, NY 1983 March 83G 6000cc
DNS 44 7B Jim Busby, Carmel, CA 1982 Jaguar XJR4 5300cc
DNS 54 7B John Byrne, Pt. Richmond, CA 1974 Porsche RSR 2994cc
DNS 93 7B Tom Hedges, Seattle, WA 1976 Porsche 935 K3 3000t
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING: Patty and Bill Dwyer
R&D Engineering Timing and Scoring
Time Posted 4:40 PM
* NOT RUNNING AT FINISH
Number of starters : 27 Number of finishers : 27
LAP LEADER(S)
CAR# LAP to LAP
20 1 - 2
6 3 - 10
LEAD CHANGES 1 BETWEEN 2 CARS
Copyright 2008 by General Racing LTD
printed @ Time 16:51:24 Date 08-17-2008