|
|
|
|
![]() |
||||||||
|
|
|
|
|||||||||
|
|
|
|
|||||||||
| |
|
|
|||||||||
| |
|
|
|
|
|
|
|
||||
| |
|
|
|||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
|||||||||||
|
|
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
2008 Schedule

Friday,
August 15 |
||
| 7:00AM | Raceway Gates Open | |
| 8:45AM - 11:10AM | Practice by Group: 1A - 5A | |
| 11:00AM | "Historics to Quail Run" Selected race cars depart the track for The Quail | |
| 11:10AM - 12:00PM | Practice by Group: 1B - 2B | |
| 12:00PM - 12:20PM | Practice Toyota Race of Legends | |
| 12:15PM - 1:15PM | LUNCH BREAK | |
| 1:20PM - 1:45PM | Practice Group 3B | |
| 1:45PM | Mario Andretti Honor Laps | |
| 2:00PM | "The Quail to the Historics Return Run" Race cars return to the track. | |
| 2:00PM - 3:55PM | Practice by Group 4B -7B | |
| 4:10PM | Ferrari Historic Group A Race (Drum Brakes) | |
| 4:35PM | Ferrari Historic Group B Race 2 (Disc Brakes) | |
Saturday,
August 16 |
||
| 7:00AM | Raceway Gates Open | |
| 8:45AM - 12:00PM | Warm-Up by Race Group 1A - 8A | |
| 12:00PM - 1:00PM | LUNCH BREAK | |
| 12:15PM | Toyota Race of Legends: 8 Laps | |
| 1:10PM | National Anthem | |
| 1:15PM | Race 1A (10 Laps) Group 1A | Pre-1940 Sports & Touring Cars |
| 1:30PM | Race 2A (10 Laps) Group 2A | 1925-1950 Racing Cars & Indy Rdst. |
| 2:00PM | Race 3A (10 Laps) Group 3A | 1958-1959 F-Jr. Celebration Race Part 1 |
| 2:30PM | Mario Andretti Honor Laps | |
| 2:45PM | Race 4A (10 Laps) Group 4A | 1955-1960 Sports Racing Cars over 2500cc |
| 3:15PM | Race 5A (10 Laps) Group 5A | 1959-1960 F-Jr. Celebration Race Part 2 |
| 3:45PM Ð 3:55PM | Toyota Exhibition Laps | Eagle GTP, Celica GTU, 2000GT |
| 4:00PM | Race 6A (10 Laps) Group 6A | 1966-1972 Historic Trans-Am Cars |
| 4:30PM | Race 7A (10 Laps) Group 7A | 1966 -1974 Historic Can-Am Cars |
| 4:55PM | Race 8A (10 Laps) Group 8A | 1964 -1975 FIA Sports Racing Cars |
Sunday,
August 17 |
||
| 7:00AM | Raceway Gates Open | |
| 9:00AM - 11:50AM | Warm-Up by Race Group 1B 7B | |
| 11:55AM - 12:55PM | LUNCH BREAK | |
| 12:10PM - 12:25PM | Parade Laps | |
| 1:00PM | Race 1B (10 Laps) Group 1B | 1947-1955 Sport Racing & Prod. |
| 1:30PM | Race 2B (10 Laps) Group 2B | 1956-1961 Sport Racing Cars under 2500cc |
| 2:00PM | Race 3B (10 Laps) Group 3B | 1955-1962 Production Sports Cars |
| 2:30PM | Race 4B (10 Laps) Group 4B | 1963-1966 Production Sports Cars |
| 3:00PM | Race 5B (10 Laps) Group 5B | 1961-1963 F-Jr. Celebration Race Pa |
| 3:25PM - 3:35PM | Toyota Demonstration Laps | GTP-GTO-GTU |
| 3:40PM | Race 6B (10 Laps) Group 6B | 1967-1978 Historic F-1 Cars |
| 4:05PM | Race 7B (10 Laps) Group 7B | 1972-1983 Historic IMSA GT Cars |
| 5:00PM | Prize Giving at Red Bull Energy Center | |